1. Quantitative Analysis
| Item | Before Control | After Control |
|---|---|---|
| AV | - | |
| EF | - | |
| SLE | - | - |
| ARO | - | - |
| ALE | - | - |
| Risk Mitigation Value | - | |
| Net Benefit | - | |
ALE Comparison
Investment Analysis Dashboard
Risk Reduction
$0
Annual risk mitigation
value
Control Cost
$0
Annual implementation cost
Net Benefit
$0
ROI: 0%
Annual return on investment
2. Qualitative Analysis
Single Risk Assessment
| Imp: Low | Imp: Med | Imp: High | |
|---|---|---|---|
| Lik: High | Med | High | Critical |
| Lik: Med | Low | Med | High |
| Lik: Low | Low | Low | Med |
Before vs. After Comparison
| Item | Before | After |
|---|---|---|
| Likelihood | ||
| Impact | ||
| Risk Level | - | - |
Formula Guide
SLE = AV × EF
Single Loss Expectancy
ALE = SLE × ARO
Annualized Loss Expectancy
Risk Mitigation =
ALE(Pre) - ALE(Post)
Net Benefit =
Mitigation - Cost